Toyota Motor Corporation is 3.5x more valuable than General Motors Co by market capitalization ($249.03 B vs $71.59 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | TM | GM |
|---|---|---|
| Market cap | $249.03 B | $71.59 B |
| US-listed rank | #53 | #238 |
| Revenue (latest FY) | $234.60B | $185.02B |
| Net income (latest FY) | $10.23B | $2.78B |
| Net margin | 4.4% | 1.5% |
| P/E (trailing FY) | 24.3 | 25.8 |
| SEC filings | 920 | 1,003 |
Toyota Motor Corporation is 3.5x more valuable than General Motors Co by market capitalization ($249.03 B vs $71.59 B).
Full pages: Toyota Motor Corporation and General Motors Co, or browse the full rankings.