Toll Brothers, Inc. is 2.8x more valuable than Meritage Homes CORP by market capitalization ($13.46 B vs $4.73 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | TOL | MTH |
|---|---|---|
| Market cap | $13.46 B | $4.73 B |
| US-listed rank | #783 | #1435 |
| Revenue (latest FY) | $10.97B | - |
| Net income (latest FY) | $1.35B | $453.01M |
| Net margin | 12.3% | - |
| P/E (trailing FY) | 10.0 | 10.4 |
| SEC filings | 2,041 | 1,778 |
Toll Brothers, Inc. is 2.8x more valuable than Meritage Homes CORP by market capitalization ($13.46 B vs $4.73 B).
Full pages: Toll Brothers, Inc. and Meritage Homes CORP, or browse the full rankings.