Turning Point Brands, Inc. is 1.1x more valuable than AIR Global PLC by market capitalization ($1.57 B vs $1.39 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | TPB | AIIR |
|---|---|---|
| Market cap | $1.57 B | $1.39 B |
| US-listed rank | #2306 | #2401 |
| Revenue (latest FY) | $463.06M | - |
| Net income (latest FY) | $58.16M | - |
| Net margin | 12.6% | - |
| P/E (trailing FY) | 26.9 | - |
| SEC filings | 671 | 42 |
Turning Point Brands, Inc. is 1.1x more valuable than AIR Global PLC by market capitalization ($1.57 B vs $1.39 B).
Full pages: Turning Point Brands, Inc. and AIR Global PLC, or browse the full rankings.