Wells Fargo & Company is 1.6x more valuable than UBS Group AG by market capitalization ($250.84 B vs $156.29 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | UBS | WFC |
|---|---|---|
| Market cap | $156.29 B | $250.84 B |
| US-listed rank | #93 | #52 |
| Revenue (latest FY) | - | $83.70B |
| Net income (latest FY) | - | $21.34B |
| Net margin | - | 25.5% |
| P/E (trailing FY) | - | 11.8 |
| SEC filings | 789 | 942 |
Wells Fargo & Company is 1.6x more valuable than UBS Group AG by market capitalization ($250.84 B vs $156.29 B).
Full pages: UBS Group AG and Wells Fargo & Company, or browse the full rankings.