SOUTHERN COPPER CORP/ is 2.9x more valuable than Vale S.A. by market capitalization ($138.58 B vs $48.62 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | VALE | SCCO |
|---|---|---|
| Market cap | $48.62 B | $138.58 B |
| US-listed rank | #331 | #111 |
| Revenue (latest FY) | $48.75B | $13.42B |
| Net income (latest FY) | $5.51B | $4.33B |
| Net margin | 11.3% | 32.3% |
| P/E (trailing FY) | 8.8 | 32.0 |
| SEC filings | 999 | 1,001 |
SOUTHERN COPPER CORP/ is 2.9x more valuable than Vale S.A. by market capitalization ($138.58 B vs $48.62 B).
Full pages: Vale S.A. and SOUTHERN COPPER CORP/, or browse the full rankings.