Wells Fargo & Company is 1.6x more valuable than UBS Group AG by market capitalization ($250.84 B vs $156.29 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | WFC | UBS |
|---|---|---|
| Market cap | $250.84 B | $156.29 B |
| US-listed rank | #52 | #93 |
| Revenue (latest FY) | $83.70B | - |
| Net income (latest FY) | $21.34B | - |
| Net margin | 25.5% | - |
| P/E (trailing FY) | 11.8 | - |
| SEC filings | 942 | 789 |
Wells Fargo & Company is 1.6x more valuable than UBS Group AG by market capitalization ($250.84 B vs $156.29 B).
Full pages: Wells Fargo & Company and UBS Group AG, or browse the full rankings.