Uber Technologies, Inc is 11.7x more valuable than Wise Group plc by market capitalization ($141.58 B vs $12.14 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | WSE | UBER |
|---|---|---|
| Market cap | $12.14 B | $141.58 B |
| US-listed rank | #843 | #109 |
| Revenue (latest FY) | - | $52.02B |
| Net income (latest FY) | - | $10.05B |
| Net margin | - | 19.3% |
| P/E (trailing FY) | - | 14.1 |
| SEC filings | 22 | 994 |
Uber Technologies, Inc is 11.7x more valuable than Wise Group plc by market capitalization ($141.58 B vs $12.14 B).
Full pages: Wise Group plc and Uber Technologies, Inc, or browse the full rankings.