XCEL ENERGY INC is 1.0x more valuable than EXELON CORP by market capitalization ($48.76 B vs $46.66 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | XEL | EXC |
|---|---|---|
| Market cap | $48.76 B | $46.66 B |
| US-listed rank | #330 | #339 |
| Revenue (latest FY) | $11.54B | $24.26B |
| Net income (latest FY) | $2.02B | $1.17B |
| Net margin | 17.5% | 4.8% |
| P/E (trailing FY) | 24.2 | 39.8 |
| SEC filings | 4,158 | 5,850 |
XCEL ENERGY INC is 1.0x more valuable than EXELON CORP by market capitalization ($48.76 B vs $46.66 B).
Full pages: XCEL ENERGY INC and EXELON CORP, or browse the full rankings.