Zscaler, Inc. is 3.1x more valuable than AMDOCS LTD by market capitalization ($19.63 B vs $6.43 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ZS | DOX |
|---|---|---|
| Market cap | $19.63 B | $6.43 B |
| US-listed rank | #626 | #1210 |
| Revenue (latest FY) | $2.67B | $5.00B |
| Net income (latest FY) | -$41.48M | $493.20M |
| Net margin | -1.6% | 9.9% |
| P/E (trailing FY) | - | 13.0 |
| SEC filings | 835 | 672 |
Zscaler, Inc. is 3.1x more valuable than AMDOCS LTD by market capitalization ($19.63 B vs $6.43 B).
Full pages: Zscaler, Inc. and AMDOCS LTD, or browse the full rankings.