AAPG - CIK 0002023311
The table below shows ASCENTAGE PHARMA GROUP INTERNATIONAL's balance sheet line items across its last 1 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2024 |
|---|---|
| Cash & equivalents | - |
| Short-term investments | - |
| Receivables | - |
| Inventory | - |
| Total current assets | - |
| Property, plant & equipment | - |
| Goodwill | $3.38M |
| Total assets | - |
| Accounts payable | - |
| Total current liabilities | - |
| Long-term debt | - |
| Total liabilities | $321.08M |
| Retained earnings |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| - |
| Total equity | - |