AEHL - CIK 0001470683
The table below shows Antelope Enterprise Holdings Ltd's income statement line items across its last 3 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Revenue | - | - | - |
| Cost of revenue | - | - | - |
| Gross profit | -$126.00K | $7.49M | $4.15M |
| R&D | - | - | - |
| SG&A | - | - | - |
| Operating income | - | - | - |
| Income tax | - | - | - |
| Net income | - | - |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| - |
| EPS (diluted) | - | - | - |