ALTI - CIK 0001838615
The table below shows AlTi Global, Inc.'s cash flow statement line items across its last 5 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Operating cash flow | - | -$50.65M | -$81.71M | $6.86M | $18.89M |
| Capital expenditure | $806.00K | $7.56M | $334.00K | $156.00K | $2.00K |
| Investing cash flow | - | -$75.69M | -$132.95M | -$7.23M | -$2.48M |
| Dividends paid | $0.00 | $11.00K | $3.37M | $0.00 | $0.00 |
| Stock buybacks | $0.00 | $0.00 | $4.21M |
AlTi Global, Inc. reported operating cash flow of -$50.65M for fiscal year 2024. That is up 38.0% from -$81.71M in fiscal 2023. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| - |
| - |
| Financing cash flow | - | $174.26M | $36.02M | -$345.00K | -$11.93M |