AMBP
The table below shows Ardagh Metal Packaging S.A.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q2 2025 | Q2 2024 | Q2 2023 | Q2 2022 | Q2 2021 |
|---|---|---|---|---|---|
| Revenue | - | - | - | - | - |
| Cost of revenue | - | - | - | - | - |
| Gross profit | $185.00M | $169.00M | $109.00M | $164.00M | $165.00M |
| R&D | - | - | - | - | - |
| SG&A | $68.00M | $77.00M | $63.00M | $57.00M | $51.00M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Operating income |
| - |
| - |
| - |
| - |
| - |
| Income tax | - | - | - | - | - |
| Net income | - | - | - | - | - |
| EPS (diluted) | - | - | - | - | - |