AMCR - CIK 0001748790
Amcor plc (AMCR) reported net income of $511.00M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | $511.00M | -1.0% |
| FY 2024 | $516.00M | -15.3% |
| FY 2023 | $609.00M | -24.3% |
| FY 2022 | $805.00M | -14.3% |
| FY 2021 | $939.00M | +53.4% |
| FY 2020 | $612.00M | +42.3% |
| FY 2019 | $430.00M | -25.2% |
| FY 2018 | $575.20M | +2.0% |
| FY 2017 |
Amcor plc (AMCR) reported net income of $511.00M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, Amcor plc's net income declined from $564.00M to $511.00M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $564.00M |
| - |