APGE - CIK 0001974640
The table below shows Apogee Therapeutics, Inc.'s cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 | Q1 2024 | Q1 2023 |
|---|---|---|---|---|
| Operating cash flow | -$55.57M | -$48.48M | -$31.64M | -$10.56M |
| Capital expenditure | - | $4.32M | $351.00K | - |
| Investing cash flow | -$35.35M | $12.98M | -$51.74M | - |
| Dividends paid | - | - | - | - |
| Stock buybacks | - | - | - | - |
| Financing cash flow | $411.17M | $622.00K |
Apogee Therapeutics, Inc. reported operating cash flow of -$227.45M for fiscal year 2025. That is down 32.9% from -$171.17M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $450.52M |
| - |