ARXS - CIK 0002093536
The table below shows Arxis, Inc.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 |
|---|---|---|
| Revenue | $458.86M | $380.08M |
| Cost of revenue | $224.01M | $217.17M |
| Gross profit | $234.84M | $162.91M |
| R&D | - | - |
| SG&A | $88.32M | $68.63M |
| Operating income | $110.50M | $60.20M |
| Income tax | $15.70M | -$2.50M |
| Net income | $53.31M | -$4.32M |
| EPS (diluted) | - | - |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.