ASPI - CIK 0001921865
The table below shows ASP Isotopes Inc.'s cash flow statement line items across its last 4 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Operating cash flow | -$37.78M | -$16.70M | -$5.41M | -$2.94M |
| Capital expenditure | $9.65M | $9.68M | $2.33M | $4.47M |
| Investing cash flow | -$110.79M | -$11.37M | -$2.45M | -$4.47M |
| Dividends paid | $0.00 | $2.78M | $0.00 | - |
| Stock buybacks | - | - | - | - |
| Financing cash flow | $371.60M | $82.53M |
ASP Isotopes Inc. reported operating cash flow of -$37.78M for fiscal year 2025. That is down 126.3% from -$16.70M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $13.39M |
| $6.64M |