AUNA - CIK 0001799207
AUNA S.A. trades as AUNA. This page tracks AUNA S.A. through 136 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| 6-K | - | 2026-05-27 |
| 6-K | - | 2026-05-19 |
| SCHEDULE 13G/A | - | 2026-04-22 |
| 20-F | - | 2026-04-22 |
| 6-K | - | 2026-04-22 |
| 6-K | - | 2026-04-17 |
| New insider ownership | 3 | 2026-03-25 |
| 3/A | - | 2026-03-25 |
The largest companies sharing AUNA S.A.'s SEC industry classification (services-offices & clinics of doctors of medicine).
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.