AVIR - CIK 0001593899
Atea Pharmaceuticals, Inc. (AVIR) reported net income of -$158.00M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | -$158.00M | +6.0% |
| FY 2024 | -$168.00M | -23.5% |
| FY 2023 | -$136.00M | -17.2% |
| FY 2022 | -$116.00M | -195.9% |
| FY 2021 | $121.00M | +1205.3% |
| FY 2020 | -$10.95M | +22.0% |
| FY 2019 | -$14.03M | -54.8% |
| FY 2018 | -$9.06M | - |
Atea Pharmaceuticals, Inc. (AVIR) reported net income of -$158.00M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, Atea Pharmaceuticals, Inc.'s net income declined from -$9.06M to -$158.00M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.