BEEP - CIK 0001847874
The table below shows Mobile Infrastructure Corp's cash flow statement line items across its last 4 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Operating cash flow | $848.00K | -$784.00K | -$2.13M | $1.51M |
| Capital expenditure | - | - | - | - |
| Investing cash flow | $16.33M | $4.24M | -$346.00K | -$19.44M |
| Dividends paid | - | - | $791.00K | $0.00 |
| Stock buybacks | $3.97M | $1.33M | $0.00 | - |
| Financing cash flow | -$17.72M | -$4.34M |
Mobile Infrastructure Corp reported operating cash flow of $848.00K for fiscal year 2025. That is up 208.2% from -$784.00K in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $8.21M |
| $12.21M |