BG - CIK 0001996862
The table below shows Bunge Global SA's cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 | Q1 2024 | Q1 2023 |
|---|---|---|---|---|
| Operating cash flow | -$541.00M | -$285.00M | $994.00M | $931.00M |
| Capital expenditure | $336.00M | $310.00M | $236.00M | $173.00M |
| Investing cash flow | -$182.00M | -$280.00M | -$396.00M | $45.00M |
| Dividends paid | $136.00M | $91.00M | $95.00M | $94.00M |
| Stock buybacks | - | - | - | - |
| Financing cash flow | $406.00M |
Bunge Global SA reported operating cash flow of $844.00M for fiscal year 2025. That is down 55.6% from $1.90B in fiscal 2024. Over the 5 fiscal years shown, operating cash flow grew from -$2.89B (FY 2021) to $844.00M. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $490.00M |
| -$259.00M |
| $901.00M |