BNTC - CIK 0001808898
Benitec Biopharma Inc. (BNTC) reported revenue of $0.00 for fiscal year 2024, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2024 | $0.00 | -100.0% |
| FY 2023 | $75.00K | +2.7% |
| FY 2022 | $73.00K | +23.7% |
| FY 2021 | $59.00K | -42.2% |
| FY 2020 | $102.00K | -99.2% |
| FY 2019 | $12.20M | - |
Between fiscal 2019 and fiscal 2024, Benitec Biopharma Inc.'s revenue declined from $12.20M to $0.00.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.