BOBS - CIK 0002085187
The table below shows Bob's Discount Furniture, Inc.'s cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 |
|---|---|---|
| Operating cash flow | $28.85M | $3.71M |
| Capital expenditure | $31.59M | $15.87M |
| Investing cash flow | -$31.59M | -$15.87M |
| Dividends paid | - | - |
| Stock buybacks | $50.00K | $83.00K |
| Financing cash flow | -$21.96M | -$3.12M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.