BOBS - CIK 0002085187
The table below shows Bob's Discount Furniture, Inc.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 |
|---|---|---|
| Revenue | $578.10M | $532.76M |
| Cost of revenue | $321.59M | $296.12M |
| Gross profit | $256.51M | $236.64M |
| R&D | - | - |
| SG&A | $235.15M | $215.65M |
| Operating income | $17.29M | $17.70M |
| Income tax | -$334.00K | $4.63M |
| Net income | $2.52M | $13.14M |
| EPS (diluted) | $0.02 | $0.12 |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.