BORR - CIK 0001715497
Borr Drilling Ltd (BORR) reported net income of $45.00M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | $45.00M | -45.2% |
| FY 2024 | $82.10M | +271.5% |
| FY 2023 | $22.10M | +107.5% |
| FY 2022 | -$292.80M | -51.7% |
| FY 2021 | -$193.00M | +39.2% |
| FY 2020 | -$317.60M | -6.7% |
| FY 2019 | -$297.60M | -56.2% |
| FY 2018 | -$190.50M | -116.5% |
| FY 2017 |
Borr Drilling Ltd (BORR) reported net income of $45.00M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, Borr Drilling Ltd's net income grew from -$88.00M to $45.00M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$88.00M |
| - |