BROS - CIK 0001866581
Dutch Bros Inc. (BROS) reported revenue of $1.64B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $1.64B | +27.9% |
| FY 2024 | $1.28B | +32.6% |
| FY 2023 | $965.78M | +30.7% |
| FY 2022 | $739.01M | +48.4% |
| FY 2021 | $497.88M | +52.1% |
| FY 2020 | $327.41M | +37.4% |
| FY 2019 | $238.37M | - |
Dutch Bros Inc. (BROS) reported revenue of $1.64B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2019 and fiscal 2025, Dutch Bros Inc.'s revenue grew from $238.37M to $1.64B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.