BULL - CIK 0001866364
The table below shows Webull Corp's cash flow statement line items across its last 4 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Operating cash flow | $566.42M | $185.22M | $470.60M | -$31.21M |
| Capital expenditure | $4.89M | $2.41M | $4.54M | $31.55M |
| Investing cash flow | $45.50M | -$2.41M | -$10.04M | -$32.43M |
| Dividends paid | - | - | - | - |
| Stock buybacks | - | - | - | - |
| Financing cash flow | $352.08M | $40.35M | $12.84M |
Webull Corp reported operating cash flow of $566.42M for fiscal year 2025. That is up 205.8% from $185.22M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $17.89M |