CBC - CIK 0002065601
The table below shows Central Bancompany, Inc.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 |
|---|---|---|
| Revenue | - | - |
| Cost of revenue | - | - |
| Gross profit | - | - |
| R&D | - | - |
| SG&A | - | - |
| Operating income | - | - |
| Income tax | $32.85M | $28.08M |
| Net income | $111.09M | $94.80M |
| EPS (diluted) | $0.46 | $0.43 |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.