CGC - CIK 0001737927
Canopy Growth Corp trades as CGC. This page tracks Canopy Growth Corp through 726 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| Major company event | 8-K | 2026-05-27 |
| Major company event | 8-K | 2026-05-15 |
| Insider trade | 4 | 2026-04-02 |
| Insider trade | 4 | 2026-04-02 |
| Insider trade | 4 | 2026-04-02 |
| Insider trade | 4 | 2026-04-02 |
| Major company event | 8-K | 2026-03-16 |
| EFFECT | - | 2026-02-13 |
The largest companies sharing Canopy Growth Corp's SEC industry classification (medicinal chemicals & botanical products).
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.