CISO - CIK 0001777319
CISO Global, Inc. (CISO) reported revenue of $26.61M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $26.61M | -13.5% |
| FY 2024 | $30.75M | -9.4% |
| FY 2023 | $33.94M | -27.1% |
| FY 2022 | $46.55M | +207.4% |
| FY 2021 | $15.14M | +109.1% |
| FY 2020 | $7.24M | +279.5% |
| FY 2019 | $1.91M | +197.4% |
| FY 2018 | $641.61K | - |
CISO Global, Inc. (CISO) reported revenue of $26.61M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, CISO Global, Inc.'s revenue grew from $641.61K to $26.61M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.