CLGN - CIK 0001631487
CollPlant Biotechnologies Ltd (CLGN) reported net income of -$11.49M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | -$11.49M | +30.8% |
| FY 2024 | -$16.61M | -136.6% |
| FY 2023 | -$7.02M | +58.5% |
| FY 2022 | -$16.93M | -7241.4% |
| FY 2021 | $237.00K | +104.1% |
| FY 2020 | -$5.77M | +48.3% |
| FY 2019 | -$11.16M | -78.7% |
| FY 2018 | -$6.25M | - |
CollPlant Biotechnologies Ltd (CLGN) reported net income of -$11.49M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, CollPlant Biotechnologies Ltd's net income declined from -$6.25M to -$11.49M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.