COAG - CIK 0002114044
The table below shows Hemab Therapeutics Holdings, Inc.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 |
|---|---|---|
| Revenue | - | - |
| Cost of revenue | - | - |
| Gross profit | - | - |
| R&D | $19.46M | $14.10M |
| SG&A | $4.15M | $2.46M |
| Operating income | -$23.61M | -$16.56M |
| Income tax | $12.00K | -$190.00K |
| Net income | -$22.69M | -$15.31M |
| EPS (diluted) | -$23.98 | -$16.18 |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.