Albertsons Companies, Inc. is 1.8x more valuable than BBB FOODS INC by market capitalization ($7.68 B vs $4.26 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ACI | TBBB |
|---|---|---|
| Market cap | $7.68 B | $4.26 B |
| US-listed rank | #1098 | #1519 |
| Revenue (latest FY) | $83.17B | - |
| Net income (latest FY) | $217.40M | - |
| Net margin | 0.3% | - |
| P/E (trailing FY) | 35.3 | - |
| SEC filings | 1,140 | 101 |
Albertsons Companies, Inc. is 1.8x more valuable than BBB FOODS INC by market capitalization ($7.68 B vs $4.26 B).
Full pages: Albertsons Companies, Inc. and BBB FOODS INC, or browse the full rankings.