Side-by-side financials for AIRE and FSV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AIRE | FSV |
|---|---|---|
| Market cap | - | $6.37 B |
| US-listed rank | - | #1223 |
| Revenue (latest FY) | $4.52M | $5.50B |
| Net income (latest FY) | -$17.59M | $53.08M |
| Net margin | -389.4% | 1.0% |
| P/E (trailing FY) | - | 120.1 |
| SEC filings | 342 | 241 |
In their latest fiscal years, reAlpha Tech Corp. reported $4.52M in revenue while FirstService Corp reported $5.50B.
Full pages: reAlpha Tech Corp. and FirstService Corp, or browse the full rankings.