Side-by-side financials for AIRE and TRNO. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AIRE | TRNO |
|---|---|---|
| Market cap | - | $7.04 B |
| US-listed rank | - | #1155 |
| Revenue (latest FY) | $4.52M | $476.38M |
| Net income (latest FY) | -$17.59M | $402.99M |
| Net margin | -389.4% | 84.6% |
| P/E (trailing FY) | - | 17.5 |
| SEC filings | 342 | 717 |
In their latest fiscal years, reAlpha Tech Corp. reported $4.52M in revenue while Terreno Realty Corp reported $476.38M.
Full pages: reAlpha Tech Corp. and Terreno Realty Corp, or browse the full rankings.