Side-by-side financials for AIXI and MSFT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AIXI | MSFT |
|---|---|---|
| Market cap | - | $2.952 T |
| US-listed rank | - | #4 |
| Revenue (latest FY) | $12.33M | $281.72B |
| Net income (latest FY) | -$101.22M | $101.83B |
| Net margin | -821.1% | 36.1% |
| P/E (trailing FY) | - | 29.0 |
| SEC filings | 94 | 4,434 |
In their latest fiscal years, Xiao-I Corp reported $12.33M in revenue while MICROSOFT CORP reported $281.72B.
Full pages: Xiao-I Corp and MICROSOFT CORP, or browse the full rankings.