Side-by-side financials for AIXI and ORCL. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AIXI | ORCL |
|---|---|---|
| Market cap | - | $578.83 B |
| US-listed rank | - | #19 |
| Revenue (latest FY) | $12.33M | $57.40B |
| Net income (latest FY) | -$101.22M | $12.44B |
| Net margin | -821.1% | 21.7% |
| P/E (trailing FY) | - | 46.5 |
| SEC filings | 94 | 1,002 |
In their latest fiscal years, Xiao-I Corp reported $12.33M in revenue while ORACLE CORP reported $57.40B.
Full pages: Xiao-I Corp and ORACLE CORP, or browse the full rankings.