Side-by-side financials for ALLT and CSCO. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ALLT | CSCO |
|---|---|---|
| Market cap | - | $480.18 B |
| US-listed rank | - | #23 |
| Revenue (latest FY) | $101.99M | $56.65B |
| Net income (latest FY) | $3.71M | $10.18B |
| Net margin | 3.6% | 18.0% |
| P/E (trailing FY) | - | 47.2 |
| SEC filings | 489 | 1,006 |
In their latest fiscal years, Allot Ltd. reported $101.99M in revenue while CISCO SYSTEMS, INC. reported $56.65B.
Full pages: Allot Ltd. and CISCO SYSTEMS, INC., or browse the full rankings.