Side-by-side financials for ALLT and EXTR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ALLT | EXTR |
|---|---|---|
| Market cap | - | $4.06 B |
| US-listed rank | - | #1569 |
| Revenue (latest FY) | $101.99M | $1.14B |
| Net income (latest FY) | $3.71M | -$7.47M |
| Net margin | 3.6% | -0.7% |
| SEC filings | 489 | 1,653 |
In their latest fiscal years, Allot Ltd. reported $101.99M in revenue while EXTREME NETWORKS INC reported $1.14B.
Full pages: Allot Ltd. and EXTREME NETWORKS INC, or browse the full rankings.