Side-by-side financials for APWC and BDC. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | APWC | BDC |
|---|---|---|
| Market cap | - | $4.27 B |
| US-listed rank | - | #1525 |
| Revenue (latest FY) | $462.26M | $2.72B |
| Net income (latest FY) | $10.92M | $237.52M |
| Net margin | 2.4% | 8.7% |
| P/E (trailing FY) | - | 18.0 |
| SEC filings | 273 | 2,013 |
Full pages: ASIA PACIFIC WIRE & CABLE CORP LTD and BELDEN INC., or browse the full rankings.