Side-by-side financials for APWC and GLW. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | APWC | GLW |
|---|---|---|
| Market cap | - | $144.73 B |
| US-listed rank | - | #107 |
| Revenue (latest FY) | $462.26M | $15.63B |
| Net income (latest FY) | $10.92M | $1.60B |
| Net margin | 2.4% | 10.2% |
| P/E (trailing FY) | - | 90.7 |
| SEC filings | 273 | 1,010 |
Full pages: ASIA PACIFIC WIRE & CABLE CORP LTD and CORNING INC /NY, or browse the full rankings.