Side-by-side financials for ARQ and ASPI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ARQ | ASPI |
|---|---|---|
| Market cap | - | $736.54 M |
| US-listed rank | - | #2665 |
| Revenue (latest FY) | $120.34M | $23.85M |
| Net income (latest FY) | -$52.61M | -$159.84M |
| Net margin | -43.7% | -670.2% |
| SEC filings | 786 | 342 |
In their latest fiscal years, Arq, Inc. reported $120.34M in revenue while ASP Isotopes Inc. reported $23.85M.
Full pages: Arq, Inc. and ASP Isotopes Inc., or browse the full rankings.