Side-by-side financials for ARQ and WDFC. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ARQ | WDFC |
|---|---|---|
| Market cap | - | $2.99 B |
| US-listed rank | - | #1803 |
| Revenue (latest FY) | $120.34M | $619.99M |
| Net income (latest FY) | -$52.61M | $90.99M |
| Net margin | -43.7% | 14.7% |
| P/E (trailing FY) | - | 32.9 |
| SEC filings | 786 | 1,515 |
In their latest fiscal years, Arq, Inc. reported $120.34M in revenue while WD 40 CO reported $619.99M.
Full pages: Arq, Inc. and WD 40 CO, or browse the full rankings.