State Street Corporation is 9.4x more valuable than Associated Banc-Corp by market capitalization ($44.78 B vs $4.74 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ASB | STT |
|---|---|---|
| Market cap | $4.74 B | $44.78 B |
| US-listed rank | #1433 | #346 |
| Revenue (latest FY) | $1.10B | $13.94B |
| Net income (latest FY) | $474.78M | $2.95B |
| Net margin | 43.1% | 21.1% |
| P/E (trailing FY) | 10.0 | 15.2 |
| SEC filings | 7,560 | 4,849 |
State Street Corporation is 9.4x more valuable than Associated Banc-Corp by market capitalization ($44.78 B vs $4.74 B).
Full pages: Associated Banc-Corp and State Street Corporation, or browse the full rankings.