Side-by-side financials for AUID and CRWD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AUID | CRWD |
|---|---|---|
| Market cap | - | $174.33 B |
| US-listed rank | - | #87 |
| Revenue (latest FY) | $2.04M | $4.81B |
| Net income (latest FY) | -$17.93M | -$161.16M |
| Net margin | -878.8% | -3.3% |
| SEC filings | 559 | 1,000 |
In their latest fiscal years, authID Inc. reported $2.04M in revenue while CrowdStrike Holdings, Inc. reported $4.81B.
Full pages: authID Inc. and CrowdStrike Holdings, Inc., or browse the full rankings.