Side-by-side financials for AUID and SHOP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AUID | SHOP |
|---|---|---|
| Market cap | - | $154.92 B |
| US-listed rank | - | #97 |
| Revenue (latest FY) | $2.04M | $11.56B |
| Net income (latest FY) | -$17.93M | $1.23B |
| Net margin | -878.8% | 10.7% |
| P/E (trailing FY) | - | 125.8 |
| SEC filings | 559 | 512 |
In their latest fiscal years, authID Inc. reported $2.04M in revenue while SHOPIFY INC. reported $11.56B.
Full pages: authID Inc. and SHOPIFY INC., or browse the full rankings.