Side-by-side financials for AVIR and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AVIR | ABBV |
|---|---|---|
| Market cap | - | $397.12 B |
| US-listed rank | - | #30 |
| Revenue (latest FY) | $351.37M | $61.16B |
| Net income (latest FY) | -$158.00M | $4.23B |
| Net margin | -45.0% | 6.9% |
| P/E (trailing FY) | - | 94.0 |
| SEC filings | 301 | 1,008 |
Full pages: Atea Pharmaceuticals, Inc. and AbbVie Inc., or browse the full rankings.