Side-by-side financials for AVIR and MRK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AVIR | MRK |
|---|---|---|
| Market cap | - | $298.26 B |
| US-listed rank | - | #45 |
| Revenue (latest FY) | $351.37M | $65.01B |
| Net income (latest FY) | -$158.00M | $18.25B |
| Net margin | -45.0% | 28.1% |
| P/E (trailing FY) | - | 16.3 |
| SEC filings | 301 | 996 |
Full pages: Atea Pharmaceuticals, Inc. and Merck & Co., Inc., or browse the full rankings.