UBS Group AG is 53.0x more valuable than Banc of California, Inc. by market capitalization ($161.03 B vs $3.04 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BANC | UBS |
|---|---|---|
| Market cap | $3.04 B | $161.03 B |
| US-listed rank | #1807 | #91 |
| Revenue (latest FY) | $1.82B | - |
| Net income (latest FY) | $228.97M | - |
| Net margin | 12.6% | - |
| P/E (trailing FY) | 13.3 | - |
| SEC filings | 1,944 | 789 |
UBS Group AG is 53.0x more valuable than Banc of California, Inc. by market capitalization ($161.03 B vs $3.04 B).
Full pages: Banc of California, Inc. and UBS Group AG, or browse the full rankings.