Flagstar Bank, National Association is 2.4x more valuable than Beacon Financial Corporation by market capitalization ($6.04 B vs $2.49 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BBT | FLG |
|---|---|---|
| Market cap | $2.49 B | $6.04 B |
| US-listed rank | #1950 | #1259 |
| Revenue (latest FY) | $29.95M | $27.00M |
| Net income (latest FY) | $90.27M | -$177.00M |
| Net margin | 301.4% | -655.6% |
| P/E (trailing FY) | 27.5 | - |
| SEC filings | 1,881 | 2,400 |
Flagstar Bank, National Association is 2.4x more valuable than Beacon Financial Corporation by market capitalization ($6.04 B vs $2.49 B).
Full pages: Beacon Financial Corporation and Flagstar Bank, National Association, or browse the full rankings.